Coverage report: 92%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
cpprb/HER.py | 86 | 1 | 0 | 32 | 1 | 98% |
cpprb/LaBER.py | 37 | 2 | 0 | 20 | 1 | 95% |
cpprb/PyReplayBuffer.pyx | 937 | 41 | 0 | 0 | 0 | 96% |
cpprb/VectorWrapper.pyx | 84 | 23 | 0 | 0 | 0 | 73% |
cpprb/__init__.py | 8 | 2 | 0 | 0 | 0 | 75% |
cpprb/multiprocessing.py | 108 | 17 | 0 | 36 | 7 | 83% |
cpprb/util.py | 58 | 12 | 0 | 36 | 6 | 72% |
Total | 1318 | 98 | 0 | 124 | 15 | 92% |
No items found using the specified filter.